ATV-10 Visual Fault Locator
Standard Package
Features:
- AA alkaline batteries
- Pulse and CW operation
- Small, portable and durable
Specification:
Model | ATV-10-1 | ATV-10-10 | ATV-10-20 | ATV-10-30 |
Output Power | ≥1mW | ≥10mW | ≥20mW | ≥30mW |
Detecting Range | About 5km | About 10Km | About 14km | About 15km |
Laser Launcher Type | FP-LD | |||
Optical Connector | universal 2.5mm adapter (FC/SC/ST) | |||
Output Wavelength | 650nm±20nm | |||
Modulation Frequency | CW / 2Hz | |||
Power | 2*AA dry batteries | |||
Working Temperature | -10℃~+50℃; <90%RH | |||
Storage Temperature | -20℃~+70℃; <90%RH | |||
Dimension | L180mm×D25mm | |||
Weight | 80g | |||
Standard Accessories: | ||||
Visual Fault Locator with universal 2.5mm adapter (FC/SC/ST) | ||||
Optional Accessories: | ||||
Male FC to female LC adapter for LC connector, 2*AA dry batteries | ||||
Customization: | ||||
Visual Fault Locator with universal 1.25mm adapter (LC/MU) |