OTDR |
Wavelength (nm) | 1310/1550nm±20nm |
Dynamic Range | 24/22dB |
Type of Connectors | FC/PC; SC/PC;FC/APC(Optional); SC/APC (Optional) |
Event Dead Zone | 3 m |
Attenuation Event Dead Zone | 8 m |
Accuracy Distance(Reflection) | ±(1m+5 *10(-5)* distance) |
Storage of records | 600 groups (Can be increased by adding one SD Card) |
Laser Safety | Class II |
Visual Fault locator |
Wavelength (nm) | 650nm |
Output power | >=10mW |
Mode | CW,1Hz,2Hz |
Optical Power Meter |
Measurement range dBm | -50~+26 dBm |
Wavelength range(nm) | 800~1700 |
Calibrated wavelength | 850、1300、1310、1490、1550、1625 |
Detector | InGaAs |
Resolution | Linearity:0.1%,Non-linearity:0.01dBm |
connector | Changeable FC/PC SC/PC,( ST as Optional) |
Optical Light Source |
Emitter | FP-LD |
wavelength (nm) | 1310/1550nm |
Connector | FC/PC(SC/ST as optional) |
Output power | ≥-5dBm |
Output stability(dBm) | ±0.5 @20℃ @15min |
Modulation | CW/270Hz/1KHz/2KHz |
RJ45 Cable Length Measurement |
Test Range | 300 Meter |
Others |
LCD | 3.5 inch |
Battery | 3.7 V/4000mAH Lithium-ion battery, |
Dimensions(mm) | 175×85×32 |
Weight(g) | 350 gram |