ATO-750 Series OTDR
(Optical Time Domain Reflectometer)
Acuteq OTDR ATO-750 Introduction
Features:
1. Event Map (Smart Link Analyzer)
2. 5.6-inch HD touch screen
3. User-Friendly
4. Ultra-High Capacity BatterySupport
5. Multi-language
6. Multi-functions
Description:
ATO-750 OTDR is used in the installation and maintenance of fiber optic cables. Acuteq OTDR has the advantage of high precision test capabilities, fast response time and easy to learn to operate. The ATO-750 Series offers accurate and fast results and creates a report automatically.
Structure:
General Specification
Display | 5.6-inch TFT-LCD (touch screen ) |
Battery | 7.4V/2500mAh X 2 lithium battery Continuously test: 8 hours (backlight off),③ Charging time: 3 hours |
Data Storage | 100,000 groups of curves |
Interface | USB A Type×1, Micro-USB×1) |
Working Temp | -10℃~+50℃ |
Storage Temp | -20℃~+70℃ |
Humidity | ≤95% (non-condensation) |
Accessories | Main unit, 12V power adapter, Lithium battery, FC adapter, USB cord, User guide, carrying case, wrist belt |
Dimension | 8.5× 6×2.7 inches/ 1.25 pounds (battery included) 215×155×68 mm/ 1.1kg (battery included) |
Test parameter
Pulse Width | 3ns, 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs |
Testing Distance | 500m,1km, 2km, 5km, 10km, 20km, 40km, 80km, 120km, 200km, 240km |
Sampling Resolution | Minimum 5cm |
Sampling Point | Maximum 256,000 points |
Linearity | ≤0.05dB/dB |
scale Indication | X axis: 4~70m/div, Y axis: 0.09~5dB/div |
Loss Threshold | 0.01dB |
Loss Resolution | 0.001dB |
Distance Resolution | 0.01m |
Distance Accuracy | ±(1m+measuring distance×3×10-5+sampling resolution) (excluding IOR uncertainty) |
Refraction Setting | 1.2000~1.5999, 0.0001 step |
VFL Module (Optional)
Wavelength | 650nm |
Power | 10mw, CLASS III B |
Range | 12km |
Connector | FC/UPC |
Launching Mode | CW/2Hz |
OPM Module (Optional)
Wavelength Range | 800~1700nm |
Calibrated Wavelength | 850/1300/1310/1490/1550/1625/1650nm |
Test Range | -60~+5dBm |
Resolution | 0.01dB |
Accuracy | ±0.35dB±1nW |
Modulation Identification | 270/1k/2k Hz,Pi≥-40dBm |
Connector | FC/UPC |
LS Module (Optional)
Wavelength Range | 1310/1550/1625/,850/1300 |
Output | -5dBm±2dB |
Output mode | CW/270/1k/2k Hz |
Connector | FC/UPC |
Other Modules (Optional)
GPS/GNSS | Customized |
WIFI/Bluetooth | Customized |
IoT module | Customized |
Packing Info
Dimension (L*W*H) | 13.5×10×6.5 inches | 340×255×160mm |
Weight | 6.8 Pounds (Including Battery) | 3.1KG (Including Battery) |
Model Number
Model | Wavelength (nm) | Dynamic Range(dB)① | Event/Attenuation Dead Zone(m)② |
ATO-750-D28 | 1310/1550 | 28/26 | 0.8/4 |
ATO-750-D32 | 1310/1550 | 32/30 | 0.8/4 |
ATO-750-D35 | 1310/1550 | 35/33 | 0.8/4 |
ATO-750-D37 | 1310/1550 | 37/35 | 0.8/4 |
ATO-750-D40 | 1310/1550 | 40/38 | 0.8/4 |
ATO-750-D42 | 1310/1550 | 42/40 | 0.8/4 |
ATO-750-TS26 | 1625 | 26 | 0.8/4 |
ATO-750-TS32 | 1625 | 32 | 0.8/4 |
ATO-750-TCS26 | 1650 | 26 | 0.8/4 |
ATO-750-TCS32 | 1650 | 32 | 0.8/4 |
ATO-750-T35 | 1310/1550/1625 | 35/33/32 | 0.8/4 |
ATO-750-TC35 | 1310/1550/1650 | 35/33/32 | 0.8/4 |
ATO-750-M24 | 850/1300 | 20/24 | 1.2/5 |
ATO-750-MD28 | 1310/1550 850/1300 | 28/26 28/30 | SM:0.8/4 MM:1.2/5 |
ATO-750-MD35 | 1310/1550 850/1300 | 35/32 28/30 | SM:0.8/4 MM:1.2/5 |
Notes:
①Dynamic range is measured with maximum pulse width, averaging time is 3 minutes, SNR=1; The level difference between the RMS noise level and the level where near end back-scattering occurs.
②Event dead zone is measured with the pulse width of 3ns; attenuation dead zone is measured with the pulse width of 5ns.
Detailed Software Features
User-Friendly Menu
The simplified menu helps customers understand the test results easily.
Data Manager(PC)
Within a few steps, Customers can print out detailed result files by using the Use Data Manager(PC).
Detailed Report
Brief but nor simplified report and support multi-result printing.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.