ATL-100D Optical Laser Source

Features:
- Backlight switch
- Automatic power off
- Lower power consumption
- Wavelength memory function
- Integrated with high performance optical detector
Specification:
| Model | ATL-100D | |
| Measurement Range | -5dBm | |
| Calibrated Wavelength | 1310/1550 nm | |
| Detector Type | InGaAs | |
| Connector | 2.5mm UPP (FC, SC and ST interchangeable) | |
| Resolution | 0.1% | |
| Stability | 0.04 dB (Short Term) | |
| Auto Power-off | Yes (10 mins) | |
| Back-light | Yes | |
| Reference Value | Yes | |
| Tone Detection | 270, 1k, 2kHz (≥-40dBm) | |
| Operating Temperature | -10 to +60℃ | |
| Storage Temperature | -20 to +70℃ | |
| Power supply | 3pcs of AA dry batteries (standard);
Rechargeable Li-ion battery (optional) |
|
| Dimension | 186*100*50mm | |
| Net Weight | 240g | |
| Standard Accessories: | ||
| ATL-100D Optical Laser Source, FC/PC adapter, user manual | ||
| Optional Accessories: | ||
| interchangeable SC adapter
interchangeable ST adapter 3pcs of AA dry batteries Rechargeable Li-ion battery |
||
